FINA World Masters Championships – Montreal

Swimmer | Age Group | Event | Position | Time |
Jayne Ball | 60-64 | 200 Free | 6th | 2:40.20 |
400 Free | 4th | 5:34.36 | ||
800 Free | 4th | 11:33.57 | ||
200 IM | 4th | 3:08.60 | ||
400 IM | 3rd | 6:43.17 | ||
3k Open Water | 3rd | 47:50.10 | ||
Helen Kula-Przezwanski | 55-59 | 50 Free | 6th | 31.99 |
100 Free | 12th | 1:11.19 | ||
200 Free | 9th | 2:37.05 | ||
50 Back | 7th | 38.84 | ||
100 Back | 9th | 1:25.63 | ||
Tony Cherrington | 70-74 | 50 Free | 23rd | 34.26 |
100 Free | 13th | 1:15.80 | ||
200 Free | 8th | 2:52.24 | ||
400 Free | 5th | 6:03.98 | ||
800 Free | 4th | 12:41.72 | ||
3k Open Water | 2nd | 51:56.30 | ||
Colin Stephenson | 55-59 | 50 Free | 9th | 27.35 |
100 Free | 7th | 1:00.08 | ||
200 Free | 12th | 2:17.90 | ||
400 Free | 10th | 4:57.55 | ||
John Anderson | 55-59 | 100 Free | 60th | 1:10.65 |
50 Fly | 43rd | 34.25 | ||
100 Fly | 23rd | 1:26.25 | ||
Brian Armstrong | 50-54 | 200 Free | 51st | 2:36.76 |
400 Free | 26th | 5:25.17 | ||
800 Free | 33rd | 11:25.56 | ||
200 IM | 44th | 2:59.65 | ||
3k Open Water | 24th | 45:03.40 | ||
GLOUCESTER MASTERS (Jayne, Tony, Helen, Colin) | 240-279 | Mixed 4×50 free relay | 2nd | 2:04.09 |
